Random Names
Please send me a message on Discord if you’d like to contribute tables to this collection.
By Setting / Geography
United States 1930
The random tables for first names and surnames in the rulebook are based on census data from the American Midwest in the early 20th century.
United States 2010
1000randomnames.com generates random names using the most common names from the 2010 US census.
By Ethnicity
German
Female Names 1930
| | | | | | | |
1 | Helga | 6 | Anna | 11 | Edith | 16 | Dorothea |
2 | Karin | 7 | Renate | 12 | Elisabeth | 17 | Martha |
3 | Ingrid | 8 | Irmgard | 13 | Sigrid | 18 | Doris |
4 | Hannelore | 9 | Ruth | 14 | Hertha | 19 | Heidi |
5 | Eva | 10 | Maria | 15 | Erna | 20 | Ursula |
Male Names 1930
| | | | | | | |
1 | Günther | 6 | Rolf | 11 | Reinhardt | 16 | Hermann |
2 | Klaus | 7 | Manfred | 12 | Josef | 17 | Rudolf |
3 | Werner | 8 | Ernst | 13 | Hartmut | 18 | Bernhard |
4 | Peter | 9 | Joachim | 14 | Gustav | 19 | Arno |
5 | Wolfgang | 10 | Otto | 15 | Waldemar | 20 | Wilhelm |
Female Names 2020
| | | | | | | |
1 | Sophie | 6 | Clara | 11 | Nora | 16 | Paula |
2 | Mia | 7 | Lara | 12 | Elena | 17 | Frieda |
3 | Hannah | 8 | Johanna | 13 | Emilia | 18 | Lia |
4 | Emma | 9 | Amelie | 14 | Marie | 19 | Luisa |
5 | Leonie | 10 | Lea | 15 | Maja | 20 | Ella |
Male Names 2020
| | | | | | | |
1 | Felix | 6 | Noah | 11 | David | 16 | Aaron |
2 | Elias | 7 | Emil | 12 | Samuel | 17 | Valentin |
3 | Leo | 8 | Jonas | 13 | Mats | 18 | Jakob |
4 | Theo | 9 | Oskar | 14 | Alexander | 19 | Lukas |
5 | Paul | 10 | Maximilian | 15 | Raphael | 20 | Erik |
Surnames
| | | | | | | |
1 | Köster | 6 | Oppermann | 11 | Ahlers | 16 | Stolz |
2 | Schubert | 7 | Thiel | 12 | Lüdtke | 17 | Raabe |
3 | Weiland | 8 | Hess | 13 | Römer | 18 | Richter |
4 | Neugebauer | 9 | Zander | 14 | Naumann | 19 | Schneider |
5 | Resch | 10 | Bischof | 15 | Jacobs | 20 | Krause |